Men's Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE | | XX LARGE |
|
| CHEST | | 33 - 35 | | 36 - 38 | | 39 - 41 | | 42 - 45 | | 46 - 48 | | 50 - 52 |
|
| NECK | | 14 - 14.5 | | 15 - 15.5 | | 15.5 - 16 | | 16 - 16.5 | | 17 - 17.5 | | 18 - 18.5 |
|
| SLEEVE | | 32 | | 33 | | 34 | | 35 | | 35.5 | | 36 |
|
| WAIST* | | 26 | | 28 - 30 | | 31 - 33 | | 34 - 36 | | 38 - 40 | | 41 - 44 |
|
| INSEAM** | | 30 | | 31 | | 32 | | 32.5 | | 33 | | 33.5 |
|
| * | Waist sizing reflects adjustable waist. Some waists are fixed even sizing and are noted as such by product. |
| ** | Inseam lengths vary slightly from style to style depending on garment applications. |
|
|
Women's Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE |
|
| SIZE | | 2 | | 4 - 6 | | 8 - 10 | | 12 - 14 | | 16 |
|
| BUST | | 32.5 | | 33.5 - 34.5 | | 35.5 - 36.5 | | 38 - 39.5 | | 41 - 43 |
|
| SLEEVE | | 30 | | 31 | | 32 | | 33 | | 34 |
|
| WAIST | | 24 - 25 | | 26 - 27 | | 28 - 29 | | 30 - 32 | | 32 - 34 |
|
| HIP | | 34.5 - 35.5 | | 36 - 37.5 | | 38.5 - 39.5 | | 40.5 - 42 | | 43 - 44.5 |
|
| INSEAM* | | 30 | | 31 | | 32 | | 32.5 | | 33 |
|
| * | Inseam lengths vary slightly from style to style depending on garment applications. |
|
|
Boys' & Girls' Sizing Chart |
| | 4 | | 6 | | 8 | | 10 | | 12 | | 14 |
|
| | | inches | | inches | | inches | | inches | | inches | | inches |
|
| CHEST | | 24 | | 25.5 | | 27 | | 28.5 | | 30 | | 31.5 |
|
| WAIST | | 21 | | 22 | | 23 | | 24 | | 25 | | 26 |
|
| HIP | | 25.5 | | 26.5 | | 28 | | 29 | | 31 | | 33 |
|
| INSEAM* | | 21 | | 22 | | 23 | | 25 | | 27 | | 28.25 |
|
| HEIGHT | | 42 | | 48 | | 50 | | 54 | | 58 | | 61 |
|
| WEIGHT | | 40 lbs | | 48 lbs | | 59 lbs | | 74 lbs | | 87 lbs | | 100 lbs |
|
| * | Growing Grom™ System increases inseam 1" |
|
|
Unisex Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE | | XX LARGE |
|
| CHEST | | 33 - 35 | | 36 - 38 | | 39 - 41 | | 42 - 45 | | 46 - 48 | | 50 - 52 |
|
| NECK | | 14 - 14.5 | | 15 - 15.5 | | 15.5 - 16 | | 16 - 16.5 | | 17 - 17.5 | | 18 - 18.5 |
|
| SLEEVE | | 32 | | 33 | | 34 | | 35 | | 35.5 | | 36 |
|
| WAIST* | | 26 | | 28 - 30 | | 31 - 33 | | 34 - 36 | | 38 - 40 | | 41 - 44 |
|
| INSEAM** | | 30 | | 31 | | 32 | | 32.5 | | 33 | | 33.5 |
|
| * | Waist sizing reflects adjustable waist. Some waists are fixed even sizing and are noted as such by product. |
| ** | Inseam lengths vary slightly from style to style depending on garment applications. |
|
|
Unisex Handwear Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE |
|
| | | inches | | inches | | inches | | inches | | inches |
|
| HAND LENGTH | | 6.75 - 7 | | 7 - 7.25 | | 7.25 - 7.75 | | 7.75 - 8.25 | | 8.25 - 8.75 |
|
| HAND WIDTH | | 3 - 3.25 | | 3.25 - 3.5 | | 3.5 - 3.75 | | 3.75 - 4 | | 4 - 4.5 |
|
Men's Handwear Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE |
|
| | | | | inches | | inches | | inches | | inches |
|
| HAND LENGTH | | - | | 7 - 7.25 | | 7.25 - 7.75 | | 7.75 - 8.25 | | 8.25 - 8.75 |
|
| HAND WIDTH | | - | | 3.25 - 3.5 | | 3.5 - 3.75 | | 3.75 - 4 | | 4 - 4.5 |
|
Women's Handwear Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE |
|
| | | inches | | inches | | inches | | inches | | |
|
| HAND LENGTH | | 6.25 - 6.75 | | 6.75 - 7 | | 7 - 7.25 | | 7.25 - 7.5 | | - |
|
| HAND WIDTH | | 2.75 - 3 | | 3 - 3.25 | | 3.25 - 3.5 | | 3.5 - 3.75 | | - |
|
Kid's Handwear Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE |
|
| | | | | inches | | inches | | inches | | |
|
| AGE | | - | | 6 - 7 yrs | | 8 - 9 yrs | | 10 - 11 yrs | | - |
|
| HAND WIDTH | | - | | 5.5 - 6 | | 6 - 6.5 | | 6.5 - 7 | | - |
|
Waders Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | MEDIUM SHORT | | MEDIUM LONG |
|
| FOOT* | | 5 - 7 | | 6 - 8 | | 8 - 10 | | 8 - 10 | | 9 - 11 |
|
| INSEAM** | | 29 - 31 | | 30 - 32 | | 31 - 33 | | 29 - 31 | | 33 - 35 |
|
| WAIST | | 28 - 30 | | 30 - 32 | | 32 - 34 | | 32 - 34 | | 32 - 34 |
|
| GIRTH | | 32 - 34 | | 36 - 36 | | 38 - 40 | | 38 - 40 | | 38 - 40 |
|
|
| | MEDIUM KING | | LARGE | | LARGE SHORT | | LARGE LONG | | LARGE KING |
|
| FOOT* | | 9 - 11 | | 9 - 11 | | 9 - 11 | | 11 - 13 | | 9 - 11 |
|
| INSEAM** | | 31 - 33 | | 32 - 34 | | 30 - 32 | | 35 - 37 | | 32 - 34 |
|
| WAIST | | 36 - 38 | | 36 - 38 | | 36 - 38 | | 36 - 38 | | 38 - 40 |
|
| GIRTH | | 41 - 43 | | 42 - 44 | | 42 - 44 | | 42 - 44 | | 44 - 46 |
|
|
| | XTRA LARGE | | XTRA LG LONG | | XTRA LG KING | | XX LG LONG | | XX LG KING |
|
| FOOT* | | 9 - 11 | | 11 - 13 | | 11 - 13 | | 11 - 13 | | 11 - 13 |
|
| INSEAM** | | 33 - 35 | | 36 - 38 | | 33 - 35 | | 37 - 39 | | 34 - 36 |
|
| WAIST | | 38 - 40 | | 38 - 40 | | 40 - 42 | | 42 - 44 | | 44 - 46 |
|
| GIRTH | | 46 - 48 | | 46 - 48 | | 48 - 50 | | 49 - 51 | | 51 - 53 |
|
| * | Foot refers to men's foot size. |
| ** | Inseam measurements are from crotch to floor. All other measurements refer to body size. |
|
|
Wading Pants Sizing Chart |
| | XTRA SMALL | | SMALL | | MEDIUM | | LARGE | | XTRA LARGE | | XTRA XTRA LG |
|
| | | inches | | inches | | inches | | inches | | inches | | inches |
|
| WAIST | | 26 | | 28 - 30 | | 31 - 33 | | 34 - 36 | | 38 - 40 | | 41 - 44 |
|
| INSEAM* | | 30 | | 31 | | 32 | | 32.5 | | 33 | | 33.5 |
|
| FOOT** | | 5 - 7 | | 6 - 8 | | 8 - 10 | | 9 - 11 | | 11 - 13 | | 11 - 13 |
|
| * | Inseam measurements are from crotch to floor. |
| ** | Foot refers to men's foot size. All other measurements refer to body size. |
|
|
Using the Cloudveil Sizing Chart
| Chest/Bust: | Measure around the largest part of the chest/bust, under the arms and across shoulder blades. |
| Neck: | Measure the largest portion of the neck circumference. |
| Sleeve: | With elbow bent, measure from the center back of neck to the elbow and down to the wrist. |
| Waist: | Measure loosely around the waist at the point at which it is preferred to wear waistband. |
| Hips: | Stand with the feet together and measure largest area around the hips. |
| Inseam: | Take your favorite pants and measure from inside the center of the crotch to the very bottom of the leg. All Cloudveil pants come with a finished hem. |
| Girth: | Measure the fullest part of the upper body. |
| Angling Sizes: | All angling sizes, including foot sizes refer to men's sizes. |
| Hand Length: | Measure from the base of the hand at the wrist to the end of the middle finger. |
| Hand Width: | Measure across the hand at the top of the palm (across the calluses). |
 | |
Notes on Cloudveil Sizing
If you have any questions regarding the fit of a Cloudveil garment, please contact our Cloudveil Customer Service Specialists toll-free (877) 255-8345. Cloudveil tests all of our garments for shrinkage and provides an allowance if garments are prone to shrink more than 5%.